Resume of Premium Bond factories
Premium Bond Factory with a strong track record in Composite Aluminum Sheet has gained a wealth of experience and knowledge in the industry and is ready to sell the best quality Aluminum Composite Facade throughout the country.
Some of the resume of the Premium Bond factories are as follows:
Row | project name | project site | Square meters |
---|---|---|---|
1 | The Shandiz Padideh Project | Iran, Mashhad | 85000 |
2 | Arman Project | Iran, Mashhad | 14000 |
3 | Elize custom tower | Iran, Mashhad | 21000 |
4 | Golshan Armitaj Tower | Iran, Mashhad | 18000 |
5 | Mashhad tower Project | Iran, Mashhad | 8000 |
6 | Axson Project | Iran, Mashhad | 5000 |
7 | Aseman Project 2 | Iran, Mashhad | 6000 |
8 | All municipal bike stations | Iran, Mashhad | 7500 |
9 | Kimiya Twin Towers | Iran, Mashhad | 3000 |
10 | Spadana Tower | Iran, Mashhad | 4000 |
11 | Eighth City Project (upscale) | Iran, Mashhad | 4000 |
12 | Almas Hotel 2 | Iran, Mashhad | 10000 |
13 | Saffron Torbat Project | Iran, Mashhad | 3000 |
14 | Lipar Chabahar Hotel | Iran, Mashhad | 2500 |
15 | Sharestan Project | Iran, Mashhad | 3000 |
16 | Central Building of Science and Technology Park | Iran, Mashhad | 2000 |
17 | Great Atlas MarketAtlas Market | Iran, Mashhad | 3000 |
18 | Project of Masliejnad School | Iran, Mashhad | 2000 |
19 | SSP tower | Iran, Mashhad | 3000 |
20 | Astan Quds Observatory Project | Iran, Mashhad | 500 |
21 | Ajman Tower | Iran, Mashhad | 1000 |
22 | Project Roshd | Iran, Mashhad | 1500 |
23 | the town hall | Iran, Mashhad | 6000 |
24 | Modern bridge three way tips | Iran, Mashhad | 3000 |
25 | Mashhad International Airport | Iran, Mashhad | 2000 |
26 | Shandiz University | Iran, Mashhad | 1500 |
27 | Project Vision | Iran, Mashhad | 5000 |
28 | Cherry Project | Iran, Mashhad | 5000 |
29 | Urban Train | Iran, Mashhad | 2400 |
30 | Shahriar Residential Tower | Iran, Mashhad | 12000 |
31 | police | Iran, Mashhad | 1300 |
32 | Municipality of District 1 | Iran, Mashhad | 850 |
33 | Azadshahr Class Floor Parking | Iran, Mashhad | 900 |
34 | Abadgan project | Iran, Mashhad | 4000 |
35 | Arax Complex | Iran, Mashhad | 3500 |
36 | New Diamond Project | Iran, Mashhad | 2000 |
37 | Sepehr Kohsangi project | Iran, Mashhad | 550 |
38 | Saheb Zaman Square Project | Iran, Mashhad | 1000 |
39 | Astan Quds Sports Complex | Iran, Mashhad | 1100 |
40 | Municipality of District 1 | Iran, Mashhad | 850 |
41 | Hassan fund, Muhammad, the Messenger of God | Iran, Mashhad | 500 |
42 | Khayyam Boulevard Regional Water Building | Iran, Mashhad | 1400 |
43 | Mr. Arab-Zarand Kerman Project | Iran, Mashhad | 1000 |
44 | Badie-Imam Reza Hotel | Iran, Mashhad | 780 |
45 | Imam Reza Hotel | Iran, Mashhad | 500 |
46 | Central Train Station – Terminal | Iran, Mashhad | 700 |
47 | Water and Wastewater Building – Between Palestine 1 and 2 | Iran, Mashhad | 1500 |
48 | Diamond East – (Elevator Entrance – Columns – Arch Under the Dome) | Iran, Mashhad | 1000 |
49 | Palm Hotel – Elemental Corner | Iran, Mashhad | 1000 |
50 | Head to City Train Door – Do Not End | Iran, Mashhad | 700 |
51 | Berjis Passage – Abutaleb intersection | Iran, Mashhad | 450 |
52 | Saba Milk Factory – Quchan Industrial Park | Iran, Mashhad | 850 |
53 | City Hall – Teacher’s Corner | Iran, Mashhad | 2000 |
54 | Saderat Bank Welfare Complex – Crossroad of Culture and Shell Boulevard | Iran, Mashhad | 1200 |
55 | Regional Water Building – Razavi Boulevard | Iran, Mashhad | 1000 |
56 | Education Project – High School – Utility | Iran, Mashhad | 420 |
And thousands of other projects across the country…
Click for more information
دیدگاهتان را بنویسید